American Standard Flange Butterfly Valve
Design And Specification For American Standard Flange Butterfly Valves MSS-SP-681S05752 Structural Length Pressure Temperature Class Piping Flange Test And Inspection MSS-SP-681S05752 Series 13 ANSIB16.34-1977ANSIB165AP1598 Or ZJB16006-90 American Standard Flange Butterfly Valve Model, Material And Main Parameters Piping Flange Nominal Pressure PN (MPa) Flange Sealing Surface Product Model ANS1B1651501ba Convex (Smooth Surface) D43H-150CD43W-150PD43W-150P83W-150P3D43W-150R
Low profit
Product Full
Fast delivery
Product Introduction
American Standard And Specification For Flange Butterfly Valves
| Design And Specifications | Structural Length | Pressure Temperature Rating | Piping Flange | Testing And Inspection |
| MSS-SP-68 | 1S05752 Series 13 | ANSIB16.34~1977 | ANSIB165 | AP1598 Or ZJB16006-90 |
American Standard Flange Butterfly Valve Model, Material And Main Parameters
| Piping Flange | Nominal Pressure PN (MPa) | Flange Sealing Surface | Product Model | ||||||
| ANS1B165 | 1501ba | Convex (Smooth Surface) | D43H-150C | D43W-150P | D43W-150P8 | D43W-150P3 | D43W-150R | D43W-150R8 | D43W-10R3 |
| 3001b | D43H-300C | D43W-300P | D43W-300P8 | D43W-300P3 | D43W-300R | D43W-300R8 | D43W-30R3 | ||
| Main Component Materials | Valve Body | WCB | ZG1Cr18Ni9 | CF8 | CF3 | ZG1Cr18Ni12Mo2Ti | CF8M | CF3M | |
| Pressure Ring | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3(3041) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316) | ||
| Butterfly Valve Disc | Carbon Steel Surface Welding Cr13 | ZG1Cr18Ni9Ti | CF8(304) | CF3(3041) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316) | ||
| Valve Stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 1Cr18Ni12Mo2Ti | 00Cr17Ni12Mo2 | 00Cr17N14Mo2 | ||
| Valve Seat | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 00Cr19Ni11 | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | 00Cr7N14Mo2 | ||
| Applicable Working Conditions | Applicable Medium | Water, Steam, Oil Products, Etc | Corrosive Media Such As Nitric Acid | Strong Oxidizing Medium | Corrosive Media Such As Acetic Acid | Urea Corrosive Quality Improvement | |||
| Worm Gear Transmission Butterfly Valve | Insert The "3" Cousin After The Corresponding Manual Model D, For Example: D343H-1501b. | ||||||||
| Pneumatic Butterfly Valve | Insert "6" After The Corresponding Manual Model D To Indicate, For Example: D643H-150Lb | ||||||||
| Electric Butterfly Valve | Insert "9" After The Corresponding Manual Model D. Example: D943H-150Lb. | ||||||||
Main Connection Dimensions Of American Standard Flange Butterfly Valve
Pressure Level | Nominal Diameter DN | Dimensions (mm) | Weight (kg) | |||||||||||
| In | Mm | L | D | D1 | D2 | B | Z-φd | D0 | H1 | H | ||||
| D43 | D343 | D43 | D343 | |||||||||||
| CIass150 | OneOne/2 | Thirty-eight | One Hundred And Six | One Hundred And Twenty-seven | Ninety-eight Point Five | Seventy-three | Fifteen | 4-15 | One Hundred And Forty | Seventy-six | One Hundred And Ninety-eight | Two Hundred And Forty-eight | Seven | Eleven |
| Two | Fifty-one | One Hundred And Eight | One Hundred And Fifty-two | One Hundred And Twenty Point Five | Ninety-two | Sixteen | 4-19 | One Hundred And Forty | Eighty-five | Two Hundred And Two | Two Hundred And Fifty-four | Nine | Twelve | |
| TwoOne/2 | Sixty-four | One Hundred And Twelve | One Hundred And Seventy-eight | One Hundred And Thirty-nine Point Five | One Hundred And Five | Eighteen | 4-19 | One Hundred And Sixty | Ninety-five | Two Hundred And Twenty-two | Two Hundred And Seventy-eight | Eleven Point Five | Sixteen | |
| Three | Seventy-six | One Hundred And Fourteen | One Hundred And Ninety | One Thousand Five Hundred And Twenty-five | One Hundred And Twenty-seven | Nineteen | 4-19 | One Hundred And Sixty | One Hundred And Six | Two Hundred And Forty-six | Three Hundred And Twelve | Thirteen | Twenty | |
| Four | One Hundred And Two | One Hundred And Twenty-seven | Two Hundred And Twenty-nine | One Hundred And Ninety Point Five | One Hundred And Fifty-seven | Twenty-four | 8-19 | One Hundred And Eighty | One Hundred And Fourteen | Two Hundred And Seventy | Three Hundred And Thirty | Sixteen Point Five | Twenty-three | |
| Five | One Hundred And Twenty-seven | One Hundred And Forty | Two Hundred And Fifty-four | Two Hundred And Sixteen | One Hundred And Eighty-six | Twenty-four | 8-22 | One Hundred And Eighty | One Hundred And Thirty | Two Hundred And Ninety-four | Three Hundred And Sixty-eight | Twenty-two | Twenty-nine | |
| Six | One Hundred And Fifty-two | One Hundred And Forty | Two Hundred And Seventy-nine | Two Hundred And Forty-one Point Five | Two Hundred And Sixteen | Twenty-six | 8-22 | Two Hundred And Thirty | One Hundred And Forty-eight | Three Hundred And Twenty-six | Four Hundred And Four | Three Hundred And Five | Forty Point Five | |
| Eight | Two Hundred And Three | One Hundred And Fifty-two | Three Hundred And Forty-three | Two Hundred And Ninety-eight Point Five | Two Hundred And Seventy | Twenty-nine | 8-22 | Two Hundred And Thirty | One Hundred And Seventy-six | - | Four Hundred And Ninety-six | - | Eighty-one | |
| Ten | Two Hundred And Fifty-four | One Hundred And Sixty-five | Four Hundred And Six | Three Hundred And Sixty-two | Three Hundred And Twenty-four | Thirty-one | 12-25 | Two Hundred And Eighty | Two Hundred And Ten | - | Five Hundred And Fifty-eight | - | One Hundred And Eight | |
| Twelve | Three Hundred And Five | One Hundred And Seventy-eight | Four Hundred And Eighty-three | Four Hundred And Thirty-two | Three Hundred And Eighty-one | Thirty-two | 12-25 | Three Hundred And Ten | Two Hundred And Thirty-eight | - | Six Hundred And Thirty-two | - | One Hundred And Thirty-five | |
| Fourteen | Three Hundred And Thirty-seven | One Hundred And Ninety | Five Hundred And Thirty-three | Four Hundred And Seventy-six | Four Hundred And Thirteen | Thirty-five | 12-29 | Three Hundred And Ten | Two Hundred And Seventy | - | Six Hundred And Seventy-two | - | One Hundred And Eighty-eight | |
| Sixteen | Three Hundred And Eighty-seven | Two Hundred And Sixteen | Five Hundred And Ninety-seven | Five Hundred And Forty | Four Hundred And Seventy | Thirty-seven | 16-29 | Three Hundred And Ten | Three Hundred And Two | - | Seven Hundred And Fourteen | - | Two Hundred And Fifty-five | |
| Eighteen | Four Hundred And Thirty-eight | Two Hundred And Twenty-two | Six Hundred And Thirty-five | Five Hundred And Seventy-eight | Five Hundred And Thirty-three | Forty | 16-32 | Three Hundred And Eighty | Three Hundred And Thirty-two | - | Seven Hundred And Sixty-eight | - | Three Hundred And Forty | |
| Twenty | Four Hundred And Eighty-nine | Two Hundred And Twenty-nine | Six Hundred And Ninety-nine | Six Hundred And Thirty-five | Five Hundred And Eighty-four | Forty-three | 20-32 | Three Hundred And Eighty | Three Hundred And Seventy | - | Eight Hundred And Twenty-eight | - | Four Hundred And Forty-five | |
| Twenty-four | Five Hundred And Ninety-one | Two Hundred And Sixty-seven | Eight Hundred And Thirteen | Seven Hundred And Forty-nine Point Five | Six Hundred And Ninety-two | Forty-eight | 20-35 | Four Hundred And Fifty | Four Hundred And Thirty-two | - | Nine Hundred And Fifty-two | - | Five Hundred And Seventy-eight | |
| C1ass300 | OneOne/2 | Thirty-eight | One Hundred And Six | One Hundred And Fifty-six | One Hundred And Fourteen Point Five | Seventy-three | Twenty-one | 4-22 | One Hundred And Forty | Seventy-six | One Hundred And Ninety-eight | Two Hundred And Forty-eight | Ten | Fourteen |
| Two | Fifty-one | One Hundred And Eight | One Hundred And Sixty-five | One Hundred And Twenty-seven | Ninety-two | Twenty-three | 8-19 | One Hundred And Forty | Eighty-five | Two Hundred And Two | Two Hundred And Fifty-four | Eleven | Fifteen | |
| TwoOne/2 | Sixty-four | One Hundred And Twelve | One Hundred And Ninety | One Hundred And Forty-nine | One Hundred And Five | Twenty-six | 8-22 | One Hundred And Eighty | Ninety-five | Two Hundred And Twenty-two | Two Hundred And Eighty-eight | Fifteen | Twenty | |
| Three | Seventy-six | One Hundred And Fourteen | Two Hundred And Ten | One Hundred And Sixty-eight Point Five | One Hundred And Twenty-seven | Twenty-nine | 8-22 | One Hundred And Eighty | One Hundred And Six | Two Hundred And Forty-six | Three Hundred And Twenty-two | One Hundred And Seventy-five | Twenty-five | |
| Four | One Hundred And Two | One Hundred And Twenty-seven | Two Hundred And Fifty-four | Two Hundred | One Hundred And Fifty-seven | Thirty-two | 8-22 | Two Hundred And Thirty | One Hundred And Twenty-two | Two Hundred And Seventy-eight | Three Hundred And Fifty-five | Twenty-one Point Five | Twenty-nine | |
| Five | One Hundred And Twenty-seven | One Hundred And Forty | Two Hundred And Seventy-nine | Two Hundred And Thirty-five | One Hundred And Eighty-six | Thirty-five | 8-22 | Two Hundred And Thirty | One Hundred And Forty | Three Hundred And Four | Three Hundred And Ninety-two | Twenty-eight Point Five | Thirty-six | |
| Six | One Hundred And Fifty-two | One Hundred And Forty | Three Hundred And Eighteen | Two Hundred And Seventy | Two Hundred And Sixteen | Thirty-seven | 12-22 | Two Hundred And Eighty | One Hundred And Fifty-six | Three Hundred And Thirty-six | Four Hundred And Twenty-eight | Thirty-nine | Fifty | |
| Eight | Two Hundred And Three | One Hundred And Fifty-two | Three Hundred And Eighty-one | Three Hundred And Thirty | Two Hundred And Seventy | Forty-two | 12-25 | Two Hundred And Eighty | One Hundred And Eighty-six | - | Five Hundred And Twenty | - | Nine Hundred And Sixty-five | |
| Ten | Two Hundred And Fifty-four | One Hundred And Sixty-five | Four Hundred And Forty-five | Three Hundred And Eighty-seven Point Five | Three Hundred And Twenty-four | Forty-eight | 16-29 | Three Hundred And Ten | Two Hundred And Twenty | - | Five Hundred And Seventy-four | - | One Hundred And Twenty-seven | |
| Twelve | Three Hundred And Five | One Hundred And Seventy-eight | Five Hundred And Twenty-one | Four Hundred And Fifty-one | Three Hundred And Eighty-one | Fifty-one | 16-32 | Three Hundred And Eighty | Two Hundred And Fifty | - | Six Hundred And Sixty-eight | - | One Thousand Five Hundred And Ninety-five | |
| Fourteen | Three Hundred And Thirty-seven | One Hundred And Ninety | Five Hundred And Eighty-four | Five Thousand One Hundred And Forty-five | Four Hundred And Thirteen | Fifty-four | 20-32 | Three Hundred And Eighty | Two Hundred And Eighty-eight | - | Seven Hundred And Eight | - | Two Thousand Two Hundred And Twenty-five | |
| Sixteen | Three Hundred And Eighty-seven | Two Hundred And Sixteen | Six Hundred And Forty-eight | Five Thousand Seven Hundred And Fifteen | Four Hundred And Seventy | Fifty-eight | 20-35 | Three Hundred And Eighty | Three Hundred And Twenty-two | - | Seven Hundred And Fifty | - | Two Hundred And Ninety-eight | |
| Eighteen | Four Hundred And Thirty-two | Two Hundred And Twenty-two | Seven Hundred And Eleven | Six Hundred And Twenty-eight Point Five | Five Hundred And Thirty-three | Sixty-one | 24-35 | Four Hundred And Fifty | Three Hundred And Forty-eight | - | Eight Hundred And Two | - | Three Hundred And Ninety-nine | |
| Twenty | Four Hundred And Eighty-three | Two Hundred And Twenty-nine | Seven Hundred And Seventy-five | Six Hundred And Eighty-six | Five Hundred And Eighty-four | Sixty-four | 24-35 | Four Hundred And Fifty | Three Hundred And Seventy-eight | - | Eight Hundred And Sixty-two | - | Five Hundred And Twenty-three | |
| Twenty-four | Five Hundred And Eighty-four | Two Hundred And Sixty-seven | Nine Hundred And Fourteen | Eight Hundred And Thirteen | Six Hundred And Ninety-two | Seventy | 24-41 | Five Hundred And Sixty | Four Hundred And Thirty-four | - | One Thousand And Six | - | Six Hundred And Seventy-two | |
Tags: