Japanese Standard Clamp Butterfly Valve
Japanese Standard Clamp Butterfly Valve Standard And Specification Design And Specification Pressure Temperature Grade Piping Flange Test And Inspection JISB2032J1SB2001-1976J1SB2212, JISB2214J1SB2003-1987 Japanese Standard Clamp Butterfly Valve Model, Material And Main Parameters Piping Flange Nominal Pressure PN (MPa) Flange Sealing Surface Product Model JISB221210K Convex (smooth Surface) D73H-10CD73W-10PD73W-10P8D73W-10P3D73W-10RD73W-10R8D73W-10R3J
Low profit
Product Full
Fast delivery
Product Introduction
Japanese Standard And Specification For Clamp Type Butterfly Valves
| Design And Specifications | Pressure Temperature Level | Piping Flange | Testing And Inspection |
| JISB2032 | J1SB2001-1976 | J1SB2212、JISB2214 | J1SB2003-1987 |
Japanese Standard Clamp Butterfly Valve Model, Material And Main Parameters
| Piping Flange | Nominal Pressure PN (MPa) | Flange Sealing Surface | Product Model | ||||||
| JISB2212 | 10K | Convex (Smooth Surface) | D73H-10C | D73W-10P | D73W-10P8 | D73W-10P3 | D73W-10R | D73W-10R8 | D73W-10R3 |
| JISB2214 | 20K | D73H-20C | D73W-20P | D73W-20P8 | D73W-20P3 | D73W-20R | D73W-20R8 | D73W-20R3 | |
| Main Component Materials | Valve Body | WCB | ZG1Cr18Ni9 | CF8 | CF3 | ZG1Cr18Ni12Mo2T1 | CF8M | CF3M | |
| Pressure Ring | WCB | ZG1Cr18NigT1 | CF8(304) | CF3(3041) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(3161) | ||
| Butterfly Valve Disc | Carbon Steel Surface Welding Cr13 | ZG1Cr18Ni9T1 | CF8(304) | CF3(3041) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(3161) | ||
| Valve Stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 1Cr18Ni12Mo2Ti | 00Cr17NiN12Mo2 | 00Cr17Ni14Mo2 | ||
| Valve Seat | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 00Cr19Ni11 | 0Cr17Ni12Mo2 | 00Cr17Ni14M02 | 00Cr17Ni14Mo2 | ||
| Applicable Working Conditions | Applicable Medium | Water, Steam, Oil Products, Etc | Corrosive Media Such As Nitric Acid | Strong Oxidizing Medium | Corrosive Media Such As Acetic Acid | Urea Corrosive Medium | |||
| Worm Gear Transmission Butterfly Valve | Insert "3" After The Corresponding Manual Model D To Indicate, For Example: D373H-10K. | ||||||||
| Pneumatic Butterfly Valve | Insert "6" After The Corresponding Manual Model D. Example: D673H-10K. The Air Source Pressure Of The Pneumatic Device Is 04-06MPa | ||||||||
| Electric Butterfly Valve | Insert "9" After The Corresponding Manual Model D, For Example: D973H-10K. | ||||||||
Japanese Standard Clamp Type Butterfly Valve Clamp Type Connection, Main Dimensions And Weight
| Pressure Level | Nominal Diameter DN | Size | Mm) | Weight (kg) | ||||||||
| In | Mm | L | D1 | D2 | Z-φa | D0 | H1 | H | ||||
| D73 | D373 | D73 | D373 | |||||||||
| 10K | OneOne/2 | Forty | Thirty-three | One Hundred And Five | Eighty-five | 4-19 | One Hundred And Forty | Seventy-six | Two Hundred | Two Hundred And Fifty | Four | Seventy-five |
| Two | Fifty | Forty-three | One Hundred And Twenty | One Hundred | 4-19 | One Hundred And Forty | Eighty-five | Two Hundred And Eight | Two Hundred And Sixty | Five | Eight Point Five | |
| TwoOne/2 | Sixty-five | Forty-six | One Hundred And Forty | One Hundred And Twenty | 4-19 | One Hundred And Sixty | Ninety-five | Two Hundred And Twenty-eight | Two Hundred And Eighty-four | Six | Eleven | |
| Three | Eighty | Forty-eight | One Hundred And Fifty | One Hundred And Thirty | 8-19 | One Hundred And Sixty | One Hundred And Ten | Two Hundred And Fifty-six | Three Hundred And Twenty-two | Eighty-five | One Hundred And Fifty-five | |
| Four | One Hundred | Fifty-four | One Hundred And Seventy-five | One Hundred And Fifty-five | 8-19 | One Hundred And Eighty | One Hundred And Twenty-two | Two Hundred And Seventy-eight | Three Hundred And Thirty-eight | Eleven Point Five | One Hundred And Eighty-five | |
| Five | One Hundred And Twenty-five | Fifty-seven | Two Hundred And Ten | One Hundred And Eighty-five | 8-23 | One Hundred And Eighty | One Hundred And Thirty-eight | Two Hundred And Ninety-eight | Three Hundred And Seventy-two | Sixteen | Twenty-two Point Five | |
| Six | One Hundred And Fifty | Fifty-seven | Two Hundred And Forty | Two Hundred And Fifteen | 8-23 | Two Hundred And Thirty | One Hundred And Fifty-eight | Three Hundred And Twenty-six | Four Hundred And Four | Twenty Point Five | Twenty-eight | |
| Eight | Two Hundred | Sixty-four | Two Hundred And Ninety | Two Hundred And Sixty-five | 12-23 | Two Hundred And Thirty | One Hundred And Eighty-eight | - | Four Hundred And Ninety-six | - | Fifty | |
| Ten | Two Hundred And Fifty | Seventy-one | Three Hundred And Fifty-five | Three Hundred And Twenty-five | 12-25 | Two Hundred And Eighty | Two Hundred And Twenty-four | - | Five Hundred And Fifty-eight | - | Sixty-four | |
| Twelve | Three Hundred | Eighty-one | Four Hundred | Three Hundred And Seventy | 16-25 | Three Hundred And Ten | Two Hundred And Fifty-four | - | Six Hundred And Thirty-two | - | Eighty | |
| Fourteen | Three Hundred And Fifty | Ninety-two | Four Hundred And Forty-five | Four Hundred And Fifteen | 16-25 | Three Hundred And Ten | Two Hundred And Eighty-eight | - | Six Hundred And Seventy-two | - | One Hundred And Four | |
| Sixteen | Four Hundred | One Hundred And Two | Five Hundred And Ten | Four Hundred And Seventy-five | 16-27 | Three Hundred And Ten | Three Hundred And Twenty | - | Seven Hundred And Fourteen | - | One Hundred And Thirty-eight | |
| Eighteen | Four Hundred And Fifty | One Hundred And Fourteen | Five Hundred And Sixty-five | Five Hundred And Thirty | 20-27 | Three Hundred And Eighty | Three Hundred And Fifty | - | Seven Hundred And Sixty-eight | - | One Hundred And Seventy-eight | |
| Twenty | Five Hundred | One Hundred And Twenty-seven | Six Hundred And Twenty | Five Hundred And Eighty-five | 20-27 | Three Hundred And Eighty | Three Hundred And Eighty-eight | - | Eight Hundred And Twenty-eight | - | Two Hundred And Twenty-eight | |
| Twenty-four | Six Hundred | One Hundred And Fifty-four | Seven Hundred And Thirty | Six Hundred And Ninety | 24-33 | Four Hundred And Fifty | Four Hundred And Forty | - | Nine Hundred And Fifty-two | - | Three Hundred And Eight | |
| 20K | OneOne/2 | Forty | Thirty-three | One Hundred And Five | Eighty-five | 4-19 | One Hundred And Forty | Seventy-six | Two Hundred | Two Hundred And Fifty | Five | Eighty-five |
| Two | Fifty | Forty-three | One Hundred And Twenty | One Hundred | 8-19 | One Hundred And Forty | Eighty-five | Two Hundred And Eight | Two Hundred And Sixty | Six | Ninety-five | |
| TwoOne/2 | Sixty-five | Forty-six | One Hundred And Forty | One Hundred And Twenty | 8-19 | One Hundred And Eighty | Ninety-five | Two Hundred And Twenty-eight | Two Hundred And Ninety-four | Seven | Twelve | |
| Three | Eighty | Forty-eight | One Hundred And Sixty | One Hundred And Thirty-five | 8-23 | One Hundred And Eighty | One Hundred And Ten | Two Hundred And Fifty-six | Three Hundred And Thirty-two | Ninety-five | Seventeen | |
| Four | One Hundred | Fifty-four | One Hundred And Eighty-five | One Hundred And Sixty | 8-23 | Two Hundred And Thirty | One Hundred And Thirty | Two Hundred And Eighty-five | Three Hundred And Sixty-four | Thirteen | Twenty | |
| Five | One Hundred And Twenty-five | Fifty-nine | Two Hundred And Twenty-five | One Hundred And Ninety-five | 8-25 | Two Hundred And Thirty | One Hundred And Forty-eight | Three Hundred And Eight | Three Hundred And Ninety-six | Eighteen | Twenty-four Point Five | |
| Six | One Hundred And Fifty | Fifty-nine | Two Hundred And Sixty | Two Hundred And Thirty | 12-25 | Two Hundred And Eighty | One Hundred And Sixty-five | Three Hundred And Thirty-six | Four Hundred And Thirty | Twenty-two Point Five | Thirty Point Five | |
| Eight | Two Hundred | Seventy-three | Three Hundred And Five | Two Hundred And Seventy-five | 12-25 | Two Hundred And Eighty | One Hundred And Ninety-five | - | Five Hundred And Twenty-two | - | Fifty-four | |
| Ten | Two Hundred And Fifty | Eighty-three | Three Hundred And Eighty | Three Hundred And Forty-five | 12-27 | Three Hundred And Ten | Two Hundred And Thirty-four | - | Five Hundred And Seventy-four | - | Sixty-eight | |
| Twelve | Three Hundred | Ninety-two | Four Hundred And Thirty | Three Hundred And Ninety-five | 16-27 | Three Hundred And Eighty | Two Hundred And Sixty-six | - | Six Hundred And Sixty-eight | - | Eighty-six | |
| Fourteen | Three Hundred And Fifty | One Hundred And Seventeen | Four Hundred And Eighty | Four Hundred And Forty | 16-33 | Three Hundred And Eighty | Three Hundred And Two | - | Seven Hundred And Eight | - | One Hundred And Twelve | |
| Sixteen | Four Hundred | One Hundred And Thirty-three | Five Hundred And Forty | Four Hundred And Ninety-five | 16-33 | Three Hundred And Eighty | Three Hundred And Thirty-eight | - | Seven Hundred And Fifty | - | One Hundred And Forty-eight | |
| Eighteen | Four Hundred And Fifty | One Hundred And Forty-nine | Six Hundred And Five | Five Hundred And Sixty | 20-33 | Four Hundred And Fifty | Three Hundred And Sixty-five | - | Eight Hundred And Four | - | One Hundred And Ninety | |
| Twenty | Five Hundred | One Hundred And Fifty-nine | Six Hundred And Sixty | Six Hundred And Fifteen | 20-33 | Four Hundred And Fifty | Four Hundred And Two | - | Eight Hundred And Sixty-two | - | Two Hundred And Forty-two | |
| Twenty-four | Six Hundred | One Hundred And Eighty-one | Seven Hundred And Seventy | Seven Hundred And Twenty | 24-39 | Five Hundred And Sixty | Four Hundred And Forty-eight | - | One Thousand And Eight | - | Three Hundred And Twenty-six | |
Japanese Standard And Specification For Clamp Type Butterfly Valves
| Design And Specifications | Pressure Temperature Rating | Piping Flange | Testing And Inspection |
| JISB2032 | JISB2001-1976 | J1SB2212、J1SB2214 | JISB2003-1987 |
Japanese Standard Clamp Butterfly Valve Model, Material And Essential Parameters
| Piping Flange | Nominal Pressure PN (MPa) | Flange Sealing Surface | Product Model | ||||||
| JISB2212 | 10K | Convex (smooth Surface) | D43H-10C | D43W-10P | D43W-10P8 | D43W-10P3 | D43W-10R | D43W-10R8 | D43W-10R3 |
| J1SB2214 | 20K | D43H-20C | D43W-20P | D43W-20P8 | D43W-20P3 | D43W-20R | D43W-20R8 | D43W-20R3 | |
| Main Component Materials | Valve Body | WCB | ZG1Cr18Ni9Ti | CF8 | CF3 | ZG1Cr18Ni12Mo2Ti | CF8M | CF3M | |
| Pressure Ring | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316) | ||
| Butterfly Valve Disc | Carbon Steel Surface Welding Cr13 | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316) | ||
| Valve Stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 1Cr18Ni12Mo2Ti | 00Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | ||
| Valve Seat | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 00Cr19Ni11 | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | 00Cr17Ni14Mo2 | ||
| Applicable Working Conditions | Applicable Medium | Water, Steam, Oil Products, Etc | Corrosive Media Such As Nitric Acid | Strong Oxidizing Medium | Corrosive Media Such As Acetic Acid | Urea Corrosive Medium | |||
| Worm Gear Transmission Butterfly Valve | Insert "3" After The Corresponding Manual Model D To Indicate, Kill Example: D343H-10K. | ||||||||
| Pneumatic Butterfly Valve | Insert "6" After The Corresponding Manual Model D To Indicate, For Example: D643-10K | ||||||||
| Electric Butterfly Valve | Insert "9" After The Corresponding Manual Model D To Indicate, For Example: D943H-10K. | ||||||||
| Pressure Level | Nominal Diameter DN | Dimensions (mm) | Weight (kg) | |||||||||||
| In | Mm | L | D | D1 | D2 | B | Z-0d | D0 | H1 | H | ||||
| D43 | D343 | D43 | D343 | |||||||||||
| 10K | 11/2 | Forty | One Hundred And Six | One Hundred And Forty | One Hundred And Five | Eighty-five | Sixteen | 4-19 | One Hundred And Forty | Seventy-six | One Hundred And Ninety-eight | Two Hundred And Forty-eight | Eight | One Hundred And Fifteen |
| Two | Fifty | One Hundred And Eight | One Hundred And Fifty-five | One Hundred And Twenty | One Hundred | Sixteen | 4-19 | One Hundred And Forty | Eighty-five | Two Hundred And Two | Two Hundred And Fifty-four | Nine | One Hundred And Twenty-five | |
| 21/2 | Sixty-five | One Hundred And Twelve | One Hundred And Seventy-five | One Hundred And Forty | One Hundred And Twenty | Eighteen | 4-19 | One Hundred And Sixty | Ninety-five | Two Hundred And Twenty-two | Two Hundred And Seventy-eight | Twelve | Seventeen | |
| Three | Eighty | One Hundred And Fourteen | One Hundred And Eighty-five | One Hundred And Fifty | One Hundred And Thirty | Eighteen | 8-19 | One Hundred And Sixty | One Hundred And Six | Two Hundred And Forty-six | Three Hundred And Twelve | Fourteen | Twenty-one | |
| Four | One Hundred | One Hundred And Twenty-seven | Two Hundred And Ten | One Hundred And Seventy-five | One Hundred And Fifty-five | Eighteen | 8-19 | One Hundred And Eighty | One Hundred And Fourteen | Two Hundred And Seventy | Three Hundred And Thirty | Seventeen Point Five | Two Hundred And Forty-five | |
| Five | One Hundred And Twenty-five | One Hundred And Forty | Two Hundred And Fifty | Two Hundred And Ten | One Hundred And Eighty-five | Twenty | 8-23 | One Hundred And Eighty | One Hundred And Thirty | Two Hundred And Ninety-four | Three Hundred And Sixty-eight | Twenty-three Point Five | Three Hundred And Five | |
| Six | One Hundred And Fifty | One Hundred And Forty | Two Hundred And Eighty | Two Hundred And Forty | Two Hundred And Fifteen | Twenty-two | 8-23 | Two Hundred And Thirty | One Hundred And Forty-eight | Three Hundred And Twenty-six | Four Hundred And Four | Thirty-two | Four Hundred And Twenty-five | |
| Eight | Two Hundred | One Hundred And Fifty-two | Three Hundred And Thirty | Two Hundred And Ninety | Two Hundred And Sixty-five | Twenty-two | 12-23 | Two Hundred And Thirty | One Hundred And Seventy-six | - | Four Hundred And Ninety-six | - | Eighty-six | |
| Ten | Two Hundred And Fifty | One Hundred And Sixty-five | Four Hundred | Three Hundred And Fifty-five | Three Hundred And Twenty-five | Twenty-four | 12-25 | Two Hundred And Eighty | Two Hundred And Ten | Five Hundred And Fifty-eight | - | One Hundred And Fourteen | ||
| Twelve | Three Hundred | One Hundred And Seventy-eight | Four Hundred And Forty-five | Four Hundred | Three Hundred And Seventy | Twenty-four | 16-25 | Three Hundred And Ten | Two Hundred And Thirty-eight | - | Six Hundred And Thirty-two | - | One Hundred And Forty-two | |
| Fourteen | Three Hundred And Fifty | One Hundred And Ninety | Four Hundred And Ninety | Four Hundred And Forty-five | Four Hundred And Fifteen | Twenty-six | 16-25 | Three Hundred And Ten | Two Hundred And Seventy | - | Six Hundred And Seventy-two | - | One Hundred And Ninety-eight | |
| Sixteen | Four Hundred | Two Hundred And Sixteen | Five Hundred And Sixty | Five Hundred And Ten | Four Hundred And Seventy-five | Twenty-eight | 16-27 | Three Hundred And Ten | Three Hundred And Two | - | Seven Hundred And Fourteen | - | Two Hundred And Sixty-eight | |
| Eighteen | Four Hundred And Fifty | Two Hundred And Twenty-two | Six Hundred And Twenty | Five Hundred And Sixty-five | Five Hundred And Thirty | Thirty | 20-27 | Three Hundred And Eighty | Three Hundred And Thirty-two | - | Seven Hundred And Sixty-eight | - | Three Hundred And Fifty-eight | |
| Twenty | Five Hundred | Two Hundred And Twenty-nine | Six Hundred And Seventy-five | Six Hundred And Twenty | Five Hundred And Eighty-five | Thirty | 20-27 | Three Hundred And Eighty | Three Hundred And Seventy | - | Eight Hundred And Twenty-eight | - | Four Hundred And Sixty-eight | |
| Twenty-four | Six Hundred | Two Hundred And Sixty-seven | Seven Hundred And Ninety-five | Seven Hundred And Thirty | Six Hundred And Ninety | Thirty-two | 24-33 | Four Hundred And Fifty | Four Hundred And Thirty-two | - | Nine Hundred And Fifty-two | - | Six Hundred And Eight | |
| 20K | 11/2 | Forty | One Hundred And Six | One Hundred And Forty | One Hundred And Five | Eighty-five | Eighteen | 4-19 | One Hundred And Forty | Seventy-six | One Hundred And Ninety-eight | Two Hundred And Forty-eight | Ninety-five | Thirteen |
| Two | Fifty | One Hundred And Eight | One Hundred And Fifty-five | One Hundred And Twenty | One Hundred | Eighteen | 8-19 | One Hundred And Forty | Eighty-five | Two Hundred And Two | Two Hundred And Fifty-four | Ten Point Five | Fourteen | |
| 21/2 | Sixty-five | One Hundred And Twelve | One Hundred And Seventy-five | One Hundred And Forty | One Hundred And Twenty | Twenty | 8-19 | One Hundred And Eighty | Ninety-five | Two Hundred And Twenty-two | Two Hundred And Eighty-eight | Fourteen | Nineteen | |
| Three | Eighty | One Hundred And Fourteen | Two Hundred | One Hundred And Sixty | One Hundred And Thirty-five | Twenty-two | 8-23 | One Hundred And Eighty | One Hundred And Six | Two Hundred And Forty-six | Three Hundred And Twenty-two | One Hundred And Sixty-five | Twenty-three Point Five | |
| Four | One Hundred | One Hundred And Twenty-seven | Two Hundred And Twenty-five | One Hundred And Eighty-five | One Hundred And Sixty | Twenty-four | 8-23 | Two Hundred And Thirty | One Hundred And Twenty-two | Two Hundred And Seventy-eight | Three Hundred And Fifty-five | Two Hundred And Five | Two Hundred And Seventy-five | |
| Five | One Hundred And Twenty-five | One Hundred And Forty | Two Hundred And Seventy | Two Hundred And Twenty-five | One Hundred And Ninety-five | Twenty-six | 8-25 | Two Hundred And Thirty | One Hundred And Forty | Three Hundred And Four | Three Hundred And Ninety-two | Twenty-seven | Thirty-four | |
| Six | One Hundred And Fifty | One Hundred And Forty | Three Hundred And Five | Two Hundred And Sixty | Two Hundred And Thirty | Twenty-eight | 12-25 | Two Hundred And Eighty | One Hundred And Fifty-six | Three Hundred And Thirty-six | Four Hundred And Twenty-eight | Thirty-seven | Forty-seven Point Five | |
| Eight | Two Hundred | One Hundred And Fifty-two | Three Hundred And Fifty | Three Hundred And Five | Two Hundred And Seventy-five | Thirty | 12-25 | Two Hundred And Eighty | One Hundred And Eighty-six | - | Five Hundred And Twenty | - | Ninety-two | |
| Ten | Two Hundred And Fifty | One Hundred And Sixty-five | Four Hundred And Thirty | Three Hundred And Eighty | Three Hundred And Forty-five | Thirty-four | 12-27 | Three Hundred And Ten | Two Hundred And Twenty | - | Five Hundred And Seventy-four | - | One Hundred And Twenty-one | |
| Twelve | Three Hundred | One Hundred And Seventy-eight | Four Hundred And Eighty | Four Hundred And Thirty | Three Hundred And Ninety-five | Thirty-six | 16-27 | Three Hundred And Eighty | Two Hundred And Fifty | - | Six Hundred And Sixty-eight | - | One Hundred And Fifty-two | |
| Fourteen | Three Hundred And Fifty | One Hundred And Ninety | Five Hundred And Forty | Four Hundred And Eighty | Four Hundred And Forty | Forty | 16-33 | Three Hundred And Eighty | Two Hundred And Eighty-eight | - | Seven Hundred And Eight | - | Two Hundred And Twelve | |
| Sixteen | Four Hundred | Two Hundred And Sixteen | Six Hundred And Five | Five Hundred And Forty | Four Hundred And Ninety-five | Forty-six | 16-33 | Three Hundred And Eighty | Three Hundred And Twenty-two | - | Seven Hundred And Fifty | - | Two Hundred And Eighty-four | |
| Eighteen | Four Hundred And Fifty | Two Hundred And Twenty-two | Six Hundred And Seventy-five | Six Hundred And Five | Five Hundred And Sixty | Forty-eight | 20-33 | Four Hundred And Fifty | Three Hundred And Forty-eight | - | Eight Hundred And Two | - | Three Hundred And Eighty | |
| Twenty | Five Hundred | Two Hundred And Twenty-nine | Seven Hundred And Thirty | Six Hundred And Sixty | Six Hundred And Fifteen | Fifty | 20-33 | Four Hundred And Fifty | Three Hundred And Seventy-eight | - | Eight Hundred And Sixty-two | - | Four Hundred And Ninety-eight | |
| Twenty-four | Six Hundred | Two Hundred And Sixty-seven | Eight Hundred And Forty-five | Seven Hundred And Seventy | Seven Hundred And Twenty | Fifty-four | 24-39 | Five Hundred And Sixty | Four Hundred And Thirty-four | - | One Thousand And Six | - | Six Hundred And Forty | |
Tags: