Welding Type Hard Seal Butterfly Valve
Characteristics Of Butt Welded Hard Sealed Butterfly Valve: 1. Adopting A Three Eccentric Butterfly Valve. 2. Due To The Welding Structure. 3. It Brings Great Convenience To The Pipeline And Insulation Wrapping. Nominal Diameter DN (100-1200) Mm, In4-48 Nominal Pressure Strength Test (1.5XPN) Sealing Test (1.1XPN) Applicable Temperature -196 ℃ -550 ℃ Applicable Medium Water, Heating, Steam, Oil Welding Standards GB12224, ANSIB16.25, DIN2559 Pressure Rating ANSI 150LP Pound Class/PN25 Driving For
Low profit
Product Full
Fast delivery
Product Introduction
Characteristics Of Butt Welded Hard Seal Butterfly Valve
1. Adopting A Three Eccentric Butterfly Valve
2. Due To The Use Of Welded Structure
3. It Has Brought Great Convenience To Pipelines And Insulation Wrapping.
| Nominal Diameter | DN(100-1200)mm、in4-48 |
| Nominal Pressure | Strength Test (1.5XPN) And Sealing Test (1.1XPN) |
| Applicable Temperature | -196℃-550℃ |
| Applicable Medium | Water, Heating, Steam, Oil Products |
| Welding Standard | GB12224、ANSIB16.25、DIN2559 |
| Pressure Rating | ANSI 150LP Pound Class/PN25 |
| Drive Type | Worm Gear Transmission, Pneumatic, Electric, Electric Explosion-proof, Etc |
Main Materials Of Butt Welded Hard Seal Butterfly Valve
| Valve Body | Butterfly Valve Disc | Valve Seat | Bushing | Valve Stem | Filler |
| GB69920 Steel WCB Special Materials | WCB CF8M Stainless Steel Special Material | Stainless Steel Cobalt Based Hard Alloy | Stainless Steel | Stainless Steel Special Materials | Gentle Graphite |
Main Dimensions Of Electric And Manual Welded Hard Seal Butterfly Valves
| Nominal Diameter | Main Dimensions | |||
| In | DN(mm) | L | H1 | H |
| Four | One Hundred | One Hundred And Ninety | Two Hundred And Seventy | Three Hundred And Seventy |
| Five | One Hundred And Twenty-five | Two Hundred | Two Hundred And Ninety-five | Three Hundred And Ninety |
| Six | One Hundred And Fifty | Two Hundred And Ten | Three Hundred And Eight | Four Hundred And Sixteen |
| Eight | Two Hundred | Two Hundred And Thirty | Three Hundred And Seventy | Five Hundred And Thirty |
| Ten | Two Hundred And Fifty | Two Hundred And Fifty | Four Hundred And Fifty | Five Hundred And Eighty |
| Twelve | Three Hundred | Two Hundred And Seventy | Four Hundred And Sixty-five | Six Hundred And Thirty |
| Fourteen | Three Hundred And Fifty | Two Hundred And Ninety | Four Hundred And Seventy-five | Six Hundred And Ninety-five |
| Sixteen | Four Hundred | Three Hundred And Ten | Five Hundred And Five | Seven Hundred And Fifty-five |
| Eighteen | Four Hundred And Fifty | Three Hundred And Thirty | Five Hundred And Thirty-five | Eight Hundred And Twenty |
| Twenty | Five Hundred | Three Hundred And Fifty | Five Hundred And Sixty | Nine Hundred |
| Twenty-four | Six Hundred | Three Hundred And Ninety | Six Hundred And Thirty | Nine Hundred And Eighty |
| Twenty-eight | Seven Hundred | Four Hundred And Thirty | Six Hundred And Seventy | One Thousand And One Hundred |
| Thirty-two | Eight Hundred | Four Hundred And Seventy | Eight Hundred | One Thousand And Three Hundred |
| Thirty-six | Nine Hundred | Five Hundred And Ten | Eight Hundred And Fifty | One Thousand Three Hundred And Seventy |
| Forty | One Thousand | Five Hundred And Fifty | Eight Hundred And Eighty | One Thousand Four Hundred And Eighty |
| Forty-eight | One Thousand And Two Hundred | Six Hundred And Thirty | One Thousand | One Thousand Six Hundred And Ninety |
Tags: