Wafer Type Butterfly Valve
Characteristics Of Clamp Butterfly Valve: 1. Small, Lightweight, And Easy To Maintain. And It Can Be Installed At Any Position. 3. It Has A Long Service Life And Multiple Opening And Closing Times. 5. The Flow Characteristics Tend To Be Linear And The Adjustment Performance Is Good. 2. It Has A Simple Structure And Can Open Quickly
Low profit
Product Full
Fast delivery
Product Introduction
Characteristics Of Clamp Butterfly Valve
1. Small, Lightweight, And Easy To Maintain. And Can Be Installed At Any Position
3. Long Lifespan, Multiple Opening And Closing Cycles
5. The Flow Characteristics Tend To Have Good Linear Adjustment Performance
2. Simple Structure, Quick Opening
4. Bidirectional Sealing, Zero Test Leakage
Main Performance Specifications For Clamp Butterfly Valves
| Model | Nominal Diameter DN (mm) | Nominal Pressure PN (MPa) | Test Pressure Ps (MPa) | Working Temperature ℃ | Applicable Medium | |
| D71x-10 | 50-200 | 1 0 | One Point Five | 1 1 | ≤80℃ | Clear Water, Sewage Saltwater, Steam Gas Food, Medicine, Oil, Acid-base, Etc |
| D37x-10 | 50-1000 | |||||
| D671x-10 | 50-1000 | |||||
| D971x-10 | 50-1000 | |||||
| D71×-16 | 50-200 | One Point Six | 2 4 | 1 76 | ≤80℃ | |
| D371x-16 | 50-800 | |||||
| D671x-16 | 50-800 | |||||
| D971×-16 | 50-800 | |||||
Main Component Materials Of Clamp Butterfly Valve
| Part Name | Valve Body | Valve Seat | Butterfly Valve Disc | Valve Stem |
| Material | Grey Cast Iron Ductile Iron Casting Stainless Steel Carbon Steel | Natural Rubber Nitrile Rubber Fluorinated Rubber EPDM Rubber Wear Resistant Rubber, Sanitary Rubber | Cast Iron Electroplating Ductile Iron Casting Stainless Steel Copper Alloy | Stainless Steel Or Carbon Steel |
Main Dimensions Of Clamp Butterfly Valve
| Nominal Diameter (DN) | Main Dimensions | Flange Size And Bolt Specifications | |||||||
| 0.6MPa | 1.0MPa | 1.6MPa | |||||||
| L | H1 | H2 | D1 | N-φ-M | D1 | N-φ-M | D1 | N-φ-M | |
| Fifty | Forty-three | Eighty | One Hundred And Sixty | One Hundred And Ten | 4-φ14 | One Hundred And Twenty | 4-φ23 | One Hundred And Twenty | 4-φ23 |
| Sixty-five | Forty-six | Eighty-eight | One Hundred And Seventy-five | One Hundred And Thirty | 4-φ14 | One Hundred And Thirty-six | 4-φ26.5 | One Hundred And Thirty-six | 4-φ26.5 |
| Eighty | Forty-six | Ninety-six | One Hundred And Eighty | One Hundred And Fifty | 4-φ18 | One Hundred And Sixty | 4-m18 | One Hundred And Sixty | 4-φ18 |
| One Hundred | Fifty-two | One Hundred And Fifteen | Two Hundred | One Hundred And Seventy | 4-018 | One Hundred And Eighty-five | 4-024 5 | One Hundred And Eighty-five | 4-φ24.5 |
| One Hundred And Twenty-five | Fifty-six | One Hundred And Twenty-eight | Two Hundred And Thirteen | Two Hundred | 4-φ18 | Two Hundred And Fifteen | 4-φ23 | Two Hundred And Ten | 4-φ23 |
| One Hundred And Fifty | Fifty-six | One Hundred And Forty | Two Hundred And Twenty-five | Two Hundred And Twenty-five | 4-φ18 | Two Hundred And Thirty-eight | 4-φ25 | Two Hundred And Thirty-eight | 4-φ25 |
| Two Hundred | Sixty | One Hundred And Seventy-five | Two Hundred And Sixty | Two Hundred And Eighty | 4-018 | Two Hundred And Ninety-five | 4-φ25 | Two Hundred And Ninety-five | 4-m25 |
| Two Hundred And Fifty | Sixty-eight | Two Hundred And Two | Two Hundred And Ninety | Three Hundred And Thirty-five | 4-m18 | Three Hundred And Fifty-seven | 4-m29 | Three Hundred And Fifty-seven | 4-029 |
| Three Hundred | Seventy-eight | Two Hundred And Forty-two | Three Hundred And Thirty | Three Hundred And Ninety-five | 4-φ23 | Four Hundred And Seven | 4-φ29 | Four Hundred And Seven | 4-φ29 |
| Three Hundred And Fifty | Seventy-eight | Two Hundred And Sixty-six | Three Hundred And Sixty | Four Hundred And Forty-five | 4-φ23 | Four Hundred And Sixty-seven | 4-φ30 | Four Hundred And Sixty-seven | 4-φ30 |
| Four Hundred | One Hundred And Two | Two Hundred And Ninety-eight | Three Hundred And Ninety | Four Hundred And Ninety-five | 4-φ23 | Five Hundred And Fifteen | 4-φ26 | Five Hundred And Twenty-five | 4-φ26 |
| Four Hundred And Fifty | One Hundred And Fourteen | Three Hundred And Fifteen | Four Hundred And Ten | Five Hundred And Fifty | 4-φ23 | Five Hundred And Sixty-five | 4-φ26 | Five Hundred And Eighty-five | 4-φ26 |
| Five Hundred | One Hundred And Twenty-seven | Three Hundred And Forty-eight | Four Hundred And Thirty | Six Hundred | 4-m23 | Six Hundred And Twenty | 4-M26 | Six Hundred And Fifty | 4-M26 |
| Six Hundred | One Hundred And Fifty-four | Four Hundred | Four Hundred And Ninety | Seven Hundred And Five | 4-φ25 | Seven Hundred And Twenty-five | 4-M30 | Seven Hundred And Seventy | 4-M30 |
| Seven Hundred | One Hundred And Sixty-five | Five Hundred And Twenty | Five Hundred And Fifty | Eight Hundred And Ten | 4-φ25 | Eight Hundred And Forty | 4-M30 | Eight Hundred And Forty | 4-M30 |
| Eight Hundred | One Hundred And Ninety | Five Hundred And Ninety-one | Six Hundred And Ten | Nine Hundred And Twenty | 4-φ30 | Nine Hundred And Fifty | 4-M34 | Nine Hundred And Fifty | 4-M34 |
| Nine Hundred | Two Hundred And Three | Six Hundred And Sixty | Six Hundred And Eighty | One Thousand And Twenty | 4-M27 | One Thousand And Fifty | 4-M30 | One Thousand And Fifty | 4-M30 |
| One Thousand | Two Hundred And Sixteen | Six Hundred And Seventy | Seven Hundred And Thirty | One Thousand One Hundred And Twenty | 4-M30 | One Thousand One Hundred And Sixty | 4-M30 | One Thousand One Hundred And Seventy | 4-M30 |
| One Thousand And Two Hundred | Two Hundred And Fifty-four | Seven Hundred And Eighty | Eight Hundred And Thirty-five | One Thousand Three Hundred And Forty | 4-M45 | One Thousand Three Hundred And Eighty | 4-M45 | One Thousand Three Hundred And Eighty | 4-M45 |
| One Thousand And Four Hundred | One Thousand Five Hundred And Sixty | 4-M45 | One Thousand Five Hundred And Ninety | 4-M45 | One Thousand Five Hundred And Ninety | 4-M45 | |||
| One Thousand And Six Hundred | One Thousand Seven Hundred And Sixty | 4-M52 | One Thousand Eight Hundred And Twenty | 4-M52 | One Thousand Eight Hundred And Twenty | 4-M52 | |||
Tags: