Fire Specific Elastic Seat Sealing Gate Valve
1、 Overview Of Fire Protection Special Elastic Seat Sealing Gate Valves Rising Stem Elastic Seat Sealing Gate Valves, In Addition To The Advantages Of Elastic Seat Sealing Gate Valves, Are Used In Fire Protection And Industrial Systems Due To Their Ability To Visually Indicate Valve Opening. -Generally Installed At A Higher Position Above The Ground. 2、 Technical Parameters Of Fire Special Elastic Seat Sealing Gate Valve, Nominal Diameter DN50-60mm, Nominal Pressure 1.0/1.6/2.5MPa, Working Tempe
Low profit
Product Full
Fast delivery
Product Introduction

1、 Overview Of Fire Protection Special Elastic Seat Sealing Gate Valve
In Addition To The Advantages Of Elastic Seat Sealed Gate Valves, Rising Stem Elastic Seat Sealed Gate Valves Are Commonly Used In Fire And Industrial Systems Due To Their Ability To Visually Indicate Valve Opening. -Generally Installed At A Higher Position Above The Ground.
2、 Technical Parameters Of Fire Special Elastic Seat Sealing Gate Valve
| Nominal Diameter | DN50-60mm |
| Nominal Pressure | 1.0/1.6/2.5MPa |
| Operating Temperature | 0-80℃ |
| Sealing Pressure | 2.0 Times Nominal Pressure |
| Valve Body Pressure Resistance | 4.0 Times Nominal Pressure |
| Applicable Medium | Water, Oil, And Gas |
3、 Main External Dimensions Of Fire Special Elastic Seat Sealing Gate Valve(Flange Drilling Shall Comply With GB/T17241.6-1998 Standard.). PN25 Specifications And Sizes Are Not Listed. If There Are Special Specification Requirements, Please Contact The Business Department
| Product Code | Nominal Diameter | D1 | D2 | N-φd | L | Hmin (fully Open) | Hmax (Fully Open) | |||
| 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | |||||
| GVS(F)-0050 | Fifty | One Hundred And Thirty-five | One Hundred And Twenty-five | 4-19 | One Hundred And Seventy-eight | Three Hundred And Twenty-two | Three Hundred And Seventy-four | |||
| GVS(F)-0065 | Sixty-five | One Hundred And Eighty-five | One Hundred And Forty-five | 4-19 | One Hundred And Ninety | Three Hundred And Thirty-two | Three Hundred And Ninety-eight | |||
| GVS(F)-0080 | Eighty | Two Hundred | One Hundred And Sixty | 8-19 | Two Hundred And Three | Three Hundred And Fifty | Four Hundred And Twenty-nine | |||
| GVS(F)-00100 | One Hundred | Two Hundred And Twenty | One Hundred And Eighty | 8-19 | Two Hundred And Twenty-nine | Four Hundred And Twenty | Five Hundred And Twenty-four | |||
| GVS(F)-00125 | One Hundred And Twenty-five | Two Hundred And Fifty | Two Hundred And Ten | 8-19 | Two Hundred And Fifty-four | Five Hundred And Eighty-one | Seven Hundred And Twenty-one | |||
| GVS(F)-00150 | One Hundred And Fifty | Two Hundred And Eighty-five | Two Hundred And Forty | 8-23 | Two Hundred And Sixty-seven | Five Hundred And Eighty-one | Seven Hundred And Thirty-six | |||
| GVS(F)-00200 | Two Hundred | Three Hundred And Forty | Two Hundred And Ninety-five | 8-23 | 12-23 | Two Hundred And Ninety-two | Seven Hundred And Thirty-six | Nine Hundred And Forty-two | ||
| GVS(F)-00250 | Two Hundred And Fifty | Four Hundred And Five | Three Hundred And Fifty | Three Hundred And Fifty-five | 12-23 | 12-28 | Three Hundred And Thirty | Eight Hundred And Eighty-two | One Thousand And Thirteen | |
| GVS(F)-00300 | Three Hundred | Four Hundred And Sixty | Four Hundred | Four Hundred And Ten | 12-23 | 12-28 | Three Hundred And Fifty-six | One Thousand And Nine | One Thousand One Hundred And Seventeen | |
| GVS(F)-00350 | Three Hundred And Fifty | Five Hundred And Twenty | Four Hundred And Sixty | Four Hundred And Seventy | 16-23 | 16-28 | Three Hundred And Eighty-one | One Thousand And Three Hundred | One Thousand Six Hundred And Fifty-five | |
| GVS(F)-00400 | Four Hundred | Five Hundred And Eighty | Five Hundred And Fifteen | Five Hundred And Twenty-five | 16-28 | 16-31 | Four Hundred And Six | One Thousand Three Hundred And Eighty | One Thousand Eight Hundred And Five | |
Tags: