PLVL, PLVG, PLVP, PLVS Series Elastic Seat Seal Eccentric Plug Valve
Product Introduction

1、 Product Overview Of PLVL, PLVG, PLVP, PLVS Series Elastic Seat Eccentric Plug Valves
Eccentric Lined Rubber Plug Valve, Hemispherical Plug ValveThe Elastic Seat Sealing Structure Overcomes The Shortcomings Of Poor Sealing Performance And Easy Corrosion Of Traditional Plug Valves. The Eccentric Sealing Design Greatly Reduces The Operating Torque And Minimizes The Sealing Surface Compared To Traditional Plug ValvesWear And Tear, ElongationThe Service Life Of The Valve.Rectangular Straight Channel With Minimal Head Loss. Good Linearity In Flow Regulation. Its Sealing And Corrosion Resistance, Operational Performance, And Long Service Life.
Suitable For Working Environments Such As Urban Sewage, Industrial Sewage Slurry, And Clean Water, Used As A Shut-off Or Regulating Device.
2、 Technical Parameters Of PLVL, PLVG, PLVP, PLVS Series Elastic Seat Seal Eccentric Plug Valves
Nominal Diameter DN50-800mm
Nominal Pressure PN: 1.0MPa
Working Temperature: 0-70 ℃
Strength Test Pressure: 1.5MPa
Sealing Test Pressure: 1.1MPa
Applicable Media: Sewage, Raw Water, Clean Water, Air, Oil (MBR)
Drive Mode: Handle Type, Transmission Cap Type, Electric, Pneumatic

3、 PLVL, PLVG, PLVP, PLVS Series Elastic Seat Seal Eccentric Plug Valve Main Component Materials
| Valve Body, Valve Cover, And Gland | Cock | Valve Seat | Bearing | V-seal |
| Ductile Cast Iron | Ductile Iron Coated With NBR Or EPOM | Pure Nickel, Stainless Steel Or Special Materials | Bronze Or Brass | NBR |
4、 PLVL, PLVG, PLVP, PLVS Series Elastic Seat Seal Eccentric Plug Valves Are Mainly Connected To External Dimensions
| DN | D1 | D2 | D3 | C | N-d | M-φ×n | L | H1 | H2 | ||||
| PLVL Type | PLVS Type | PLVG Type | PLVE Type | PLVP Type | |||||||||
| Fifty | One Hundred And Sixty-five | One Hundred And Twenty-five | Ninety-nine | Nineteen | 4-φ19 | - | One Hundred And Seventy-eight | Eighty-four | One Hundred And Forty-three | Two Hundred And Twenty-five | Two Hundred And Sixty-five | Three Hundred And Fifteen | Two Hundred And Sixty-five |
| Sixty-five | One Hundred And Eighty-five | One Hundred And Forty-five | One Hundred And Eighteen | Nineteen | 4-φ19 | - | One Hundred And Ninety | Ninety-three | One Hundred And Forty-three | Two Hundred And Twenty-five | Two Hundred And Sixty-five | Three Hundred And Fifteen | Two Hundred And Sixty-five |
| Eighty | Two Hundred | One Hundred And Sixty | One Hundred And Thirty-two | Nineteen | 4-φ19 | 4- φ 16 Through-hole | Two Hundred And Three | One Hundred And Nine | One Hundred And Seventy-four | Two Hundred And Twenty-five | Three Hundred And Twelve | Three Hundred And Seventy-three | Three Hundred And Forty |
| One Hundred | Two Hundred And Twenty | One Hundred And Eighty | One Hundred And Fifty-six | Nineteen | 8-φ19 | - | Two Hundred And Twenty-nine | One Hundred And Twenty-eight | One Hundred And Seventy-four | Two Hundred And Twenty-five | Three Hundred And Twelve | Three Hundred And Seventy-three | Three Hundred And Forty |
| One Hundred And Twenty-five | Two Hundred And Fifty | Two Hundred And Ten | One Hundred And Eighty-four | Nineteen | 8-φ19 | - | Two Hundred And Fifty-four | One Hundred And Twenty-eight | One Hundred And Seventy-four | Two Hundred And Twenty-five | Three Hundred And Twelve | Three Hundred And Seventy-three | Three Hundred And Forty |
| One Hundred And Fifty | Two Hundred And Eighty-five | Two Hundred And Forty | Two Hundred And Eleven | Twenty-one | 4-φ23 | 4- φ 20 Through-hole | Two Hundred And Sixty-seven | One Hundred And Sixty-five | - | - | Four Hundred And Forty-four | Four Hundred And Eighty-one | Four Hundred And Eighty-eight |
| Two Hundred | Three Hundred And Forty | Two Hundred And Ninety-five | Two Hundred And Sixty-six | Twenty-one | 4-φ23 | 4- φ 20 Through-hole | Two Hundred And Ninety-two | One Hundred And Ninety-eight | - | - | Four Hundred And Sixty-four | Five Hundred And Eight | Five Hundred And Fifty-eight |
| Two Hundred And Fifty | Three Hundred And Ninety-five | Three Hundred And Fifty | Three Hundred And Nineteen | Twenty-four | 8-φ23 | 4- φ 20, Depth 30 | Three Hundred And Thirty | Two Hundred And Forty-nine | - | - | Five Hundred And Fifty-seven | Six Hundred And Thirty | Seven Hundred And Twenty-nine |
| Three Hundred | Four Hundred And Forty-five | Four Hundred | Three Hundred And Seventy | Twenty-five | 8-φ23 | 4- φ 20, Depth 30 | Three Hundred And Fifty-six | Two Hundred And Ninety | - | - | Seven Hundred And Ten | Six Hundred And Sixty-six | Seven Hundred And Ninety-eight |
| Three Hundred And Fifty | Five Hundred And Five | Four Hundred And Sixty | Four Hundred And Twenty-nine | Twenty-six | 12-φ23 | 4- φ 20, Depth 30 | Four Hundred And Thirty-two | Three Hundred And Thirty | - | - | Seven Hundred And Twenty-three | Seven Hundred And Sixty-seven | - |
| Four Hundred | Five Hundred And Sixty-five | Five Hundred And Fifteen | Four Hundred And Eighty | Twenty-eight | 12-φ29 | 4- φ 24, Depth 36 | Four Hundred And Fifty | Three Hundred And Fifty-five | - | - | Seven Hundred And Forty-nine | Eight Hundred And Eighty-one | - |
| Four Hundred And Fifty | Six Hundred And Fifteen | Five Hundred And Sixty-five | Five Hundred And Thirty | Twenty-eight | 16-φ28 | 4- φ 24, Depth 36 | Five Hundred And Forty-six | Three Hundred And Fifty-five | - | - | Seven Hundred And Forty-nine | Eight Hundred And Eighty-one | - |
| Five Hundred | Six Hundred And Seventy | Six Hundred And Twenty | Five Hundred And Eighty-two | Twenty-nine | 12-φ28 | 8- φ 24, Depth 36 | Five Hundred And Ninety-seven | Four Hundred And Twenty-seven | - | - | Nine Hundred And Three | One Thousand And Fifteen | - |
| Six Hundred | Seven Hundred And Eighty | Seven Hundred And Twenty-five | Six Hundred And Eighty-two | Thirty | 12-φ31 | 8- φ 27, Deep 40 | Seven Hundred And Sixty-two | Five Hundred And Sixty-seven | - | - | One Thousand And Fifteen | One Thousand Two Hundred And Two | - |
| Seven Hundred | Eight Hundred And Ninety-five | Eight Hundred And Forty | Seven Hundred And Ninety-four | Thirty-two Point Five | 16-φ31 | 8- φ 27, Deep 40 | Eight Hundred And Sixty-five | Six Hundred And Thirty-three | - | - | One Thousand Three Hundred And Ninety-three | One Thousand Three Hundred And Fifty-one | - |
| Eight Hundred | One Thousand And Fifteen | Nine Hundred And Fifty | Nine Hundred And One | Thirty-five | 16-φ34 | 8- φ 30 Deep 45 | Nine Hundred And Sixty-five | Six Hundred And Thirty-three | - | - | One Thousand Three Hundred And Ninety-three | One Thousand Three Hundred And Fifty-one | - |
Note: 1. The Flange Connection Size Is Manufactured According To PN10 Of GB/T17241.6-1998 Standard:
2. Structure Length L Refers To Series 3 Of GB-12221-89 Standard For Manufacturing:
3. The Working Height Of The Valve Varies With The Selected Operating Machine, And The Worm Gear Type Operating Handwheel Can Be Replaced With A Transmission Cap
4. The Above Are Our Company's Standard Products. If There Are Special Requirements. Please Consult The Business Department Or Agent.