Water Supply And Drainage Control Valve Series
1、 Overview Of Water Supply And Drainage Control Valve Series: The Y43H Steam Pressure Reducing Valve Produced By Our Factory Is Suitable For Steam Pipelines. By Adjusting The Pressure Reducing Valve, The Inlet Pressure Can Be Reduced To A Desired Outlet Pressure. When The Inlet Pressure Or Flow Rate Changes, The Pressure Reducing Valve Can Automatically Maintain The Outlet Pressure Fluctuating Within A Small Range By Relying On The Energy Of The Medium Itself. 2、 The Main Parts Of The Water Sup
Low profit
Product Full
Fast delivery
Product Introduction
1、 Overview Of Water Supply And Drainage Control Valve Series
The Y43H Steam Pressure Reducing Valve Produced By Our Factory Is Suitable For Steam Pipelines. By Adjusting The Pressure Reducing Valve, The Inlet Pressure Can Be Reduced To A Desired Outlet Pressure. When The Inlet Pressure Or Flow Rate Changes, The Pressure Reducing Valve Can Automatically Maintain The Outlet Pressure Fluctuating Within A Small Range By Relying On The Energy Of The Medium Itself.
2、 Main Component Materials Of Water Supply And Drainage Control Valve Series
| Part Name | Material |
| Valve Body And Valve Cover | Grey Cast Iron, Cast Steel, Stainless Steel |
| Auxiliary Valve Disc, Auxiliary Valve Seat, Diaphragm Main Valve Disc, Main Valve Seat, Piston | Stainless Steel |
| Auxiliary Valve Spring, Main Valve Spring | Chrome Vanadium Steel |
| Adjust The Spring | Silicon Manganese Steel |
| Piston Ring | Alloy Cast Iron |
3、 Main External Dimensions Of Water Supply And Drainage Control Valve Series(Flange Size JB/79-94 Standard)
| Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Size (mm) | Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Size (mm) | ||||
| L | H1 | H2 | L | H1 | H2 | ||||
| One Point Six | Twenty | One Hundred And Sixty | Eighty-nine | Three Hundred And Twelve | 2 5 | Two Hundred And Fifty | Six Hundred | Two Hundred And Seventy | Five Hundred And Forty-five |
| Twenty-five | One Hundred And Eighty | One Hundred And One | Three Hundred And Fifteen | Three Hundred | Eight Hundred | Three Hundred And Thirty-five | Five Hundred And Seventy-five | ||
| Thirty-two | Two Hundred | One Hundred And Seven | Three Hundred And Twenty | Three Hundred And Fifty | Eight Hundred And Fifty | Three Hundred And Ninety | Six Hundred And Fifty | ||
| Forty | Two Hundred And Twenty | One Hundred And Thirteen | Three Hundred And Twenty-five | Four Hundred | Nine Hundred | Four Hundred And Thirty | Seven Hundred And Ten | ||
| Fifty | Two Hundred And Fifty | One Hundred And Twenty | Three Hundred And Thirty-five | Four | Twenty-five | Two Hundred | One Hundred And One | Three Hundred And Fifteen | |
| Sixty-five | Two Hundred And Sixty | One Hundred And Twenty-five | Three Hundred And Forty | Thirty-two | Two Hundred And Twenty | One Hundred And Seven | Three Hundred And Twenty | ||
| Eighty | Three Hundred And Ten | One Hundred And Forty | Three Hundred And Sixty | Forty | Two Hundred And Forty | One Hundred And Thirteen | Three Hundred And Twenty-five | ||
| One Hundred | Three Hundred And Fifty | One Hundred And Fifty | Three Hundred And Ninety | Fifty | Two Hundred And Seventy | One Hundred And Twenty | Three Hundred And Thirty-five | ||
| One Hundred And Twenty-five | Four Hundred | One Hundred And Ninety | Four Hundred And Fifteen | Sixty-five | Two Hundred And Eighty | One Hundred And Forty | Three Hundred And Sixty-five | ||
| One Hundred And Fifty | Nine Hundred And Fifty | Two Hundred And Five | Four Hundred And Forty | Eighty | Three Hundred And Thirty | One Hundred And Fifty | Three Hundred And Eighty-five | ||
| Two Hundred | Five Hundred | Two Hundred And Twenty | Four Hundred And Seventy-five | One Hundred | Three Hundred And Eighty | One Hundred And Fifty | Three Hundred And Eighty-five | ||
| Two Hundred And Fifty | Six Hundred | Two Hundred And Seventy | Five Hundred And Forty-five | One Hundred And Twenty-five | Four Hundred And Fifty | One Hundred And Ninety | Four Hundred And Twenty-five | ||
| Three Hundred | Eight Hundred | Three Hundred And Thirty-five | Five Hundred And Seventy-five | One Hundred And Fifty | Five Hundred | Two Hundred And Ten | Four Hundred And Forty-five | ||
| Three Hundred And Fifty | Eight Hundred And Fifty | Three Hundred And Ninety | Six Hundred And Fifty | Two Hundred | Five Hundred And Sixty | Two Hundred And Forty-five | Four Hundred And Eighty-five | ||
| Four Hundred | Nine Hundred | Four Hundred And Thirty | Seven Hundred And Five | 6.3(64) | Twenty-five | Two Hundred | One Hundred And Ten | Three Hundred And Seventy | |
| Two Point Five | Twenty-five | Two Hundred | One Hundred And One | Three Hundred And Fifteen | Thirty-two | Two Hundred And Twenty | One Hundred And Twenty-five | Three Hundred And Eighty | |
| Thirty-two | Two Hundred | One Hundred And Seven | Three Hundred And Twenty | Forty | Two Hundred And Forty | One Hundred And Thirty | Three Hundred And Ninety-five | ||
| Forty | Two Hundred And Twenty | One Hundred And Thirteen | Three Hundred And Twenty-five | Fifty | Two Hundred And Seventy | One Hundred And Thirty-five | Four Hundred And Five | ||
| Fifty | Two Hundred And Fifty | One Hundred And Twenty | Three Hundred And Thirty-five | Sixty-five | Three Hundred | One Hundred And Forty-five | Four Hundred And Ten | ||
| Sixty-five | Two Hundred And Sixty | One Hundred And Twenty-five | Three Hundred And Forty | Eighty | Three Hundred And Thirty | One Hundred And Seventy | Four Hundred And Forty-five | ||
| Eighty | Three Hundred And Ten | One Hundred And Forty | Three Hundred And Sixty | One Hundred | Three Hundred And Eighty | One Hundred And Seventy-five | Four Hundred And Fifty-five | ||
| One Hundred | Three Hundred And Fifty | One Hundred And Fifty | Three Hundred And Ninety | One Hundred And Twenty-five | Four Hundred And Fifty | Two Hundred And Forty-five | Five Hundred And Four | ||
| One Hundred And Twenty-five | Four Hundred | One Hundred And Ninety | Four Hundred And Twenty-five | One Hundred And Fifty | Five Hundred | Two Hundred And Eighty | Five Hundred And Fifty-five | ||
| One Hundred And Fifty | Four Hundred And Fifty | Two Hundred And Ten | Four Hundred And Forty-five | Two Hundred | Five Hundred And Sixty | Three Hundred And Ten | Five Hundred And Eighty-one | ||
| Two Hundred | Five Hundred | Two Hundred And Forty-five | Four Hundred And Eighty-five | ||||||
Tags: