JPF-16 Balance Valve
Product Introduction
1、 Overview Of JPF-16 Balance Valve
The KPF-16 Balance Valve Produced By Our Factory Has Good Flow Characteristics, Which Can Allocate Flow Reasonably, Achieve Flow Quantification, And Effectively Solve The Problem Of Uneven Temperature In Heating (air Conditioning) Systems. Due To The Valve Being Equipped With An Opening Degree Indicator, An Opening And Closing Locking Device, And A Pressure Measuring Small Valve For Dry Flow Measurement, As Long As Appropriate Balance Valves Are Installed In Each Branch And User Inlet, And A Dedicated Intelligent Instrument Is Used For One-time Debugging And Locking, The Total Water Volume Of The System Can Be Controlled Within A Reasonable Range, Thus Overcoming The Unreasonable Phenomenon Of "large Flow, Small Temperature Difference". The Maximum Medium Temperature Of This Product Is 100 ℃.
2、 Main Technical Parameters Of JPF-16 Balance Valve
| Nominal Pressure PN (MPa) | Test Pressure (MPa) | Work Pressure (MPa) | Working Medium | Medium Temperature (℃) | ||
| Housing | Seal | P20 | P12 | |||
| One Point Six | Two Point Four | One Point Seven Six | One Point Five | One Point Six | Water | 0-100 |
3、 Main Component Materials Of JPF-16 Balance Valve
| Part Name | Valve Body, Valve Cover, Valve Disc, Packing Pressure Sleeve | Valve Stem, Sealing Ring | Stem Nut | Washer | Filler |
| Material | Gray Cast Iron | Stainless Steel | Cast Copper | Rubber Asbestos Board | Expanded Graphite |
4、 Main External Dimensions Of JPF-16 Balance Valve(Flange Size JB/79-94 Standard)
| Model | KPF-16 | ||||||||||||||||||
| Nominal Pressure PN (MPa) | One Point Six | ||||||||||||||||||
| Nominal Diameter DN (MPa) | Fifteen | Twenty | Twenty-five | Thirty-two | Forty | Fifty | Sixty-five | Eighty | One Hundred | One Hundred And Twenty-five | One Hundred And Fifty | Two Hundred | Two Hundred And Fifty | Three Hundred | Three Hundred And Fifty | Four Hundred | Five Hundred | Six Hundred | |
| Size (mm) | L | One Hundred And Thirty | One Hundred And Fifty | One Hundred And Sixty | One Hundred And Eighty | Two Hundred | Two Hundred And Thirty | Two Hundred And Ninety | Three Hundred And Ten | Three Hundred And Fifty | Four Hundred | Four Hundred And Eighty | Four Hundred And Ninety-five | Six Hundred And Twenty-two | Six Hundred And Ninety-eight | Seven Hundred And Eighty-seven | Nine Hundred And Fourteen | Nine Hundred And Seventy-eight | One Thousand Two Hundred And Ninety-five |
| H | One Hundred And Fifty | One Hundred And Sixty | One Hundred And Eighty-two | One Hundred And Ninety-two | Two Hundred And Fifty | Two Hundred And Sixty-four | Three Hundred And Eighty | Four Hundred And Thirteen | Four Hundred And Forty-six | Five Hundred And Forty | Six Hundred And Twenty-three | Six Hundred And Eighty-seven | Seven Hundred And Eighty-two | Nine Hundred And Fourteen | Nine Hundred And Sixty-eight | One Thousand And Thirty-seven | One Thousand Four Hundred And Forty | One Thousand Seven Hundred And Ninety | |
| H1 | One Hundred And Sixty | One Hundred And Seventy | One Hundred And Ninety-seven | Two Hundred And Seven | Two Hundred And Seventy | Two Hundred And Eighty-four | Four Hundred And Ten | Four Hundred And Forty-eight | Five Hundred And Six | Five Hundred And Ninety-five | Six Hundred And Eighty-eight | Seven Hundred And Sixty-two | Eight Hundred And Sixty-seven | One Thousand And Nine | One Thousand And Seventy-three | One Thousand One Hundred And Fifty-two | One Thousand Four Hundred And Forty | One Thousand Seven Hundred And Ninety | |
| D0 | Eighty | One Hundred And Eighty | Eighty | Ninety | One Hundred | One Hundred And Twenty | Two Hundred | Two Hundred | Two Hundred And Forty | Two Hundred And Forty | Three Hundred And Sixty | Four Hundred | Five Hundred | Five Hundred | Six Hundred And Eighty | Six Hundred And Eighty | Seven Hundred And Fifty | Eight Hundred | |
5、 Precautions For Installation And Use Of JPF-16 Balance Valve
The Installation Position Of The Balance Valve: The Balance Valve Can Be Installed On Both The Water Supply Pipe And The Return Pipe. Generally, We Recommend Installing It On The Return Water Pipe, Especially For High-temperature Circuits. For Ease Of Debugging, It Is Even More Necessary To Install A Balance Valve On The Supply (return) Water Pipe Of The Return Water Pipe, So There Is No Need To Install A Shut-off Valve.
