Clamp Connection Ball Valve
Product Introduction
Features Of Clamp Connected Ball Valve Products
The Clamp Connected Ball Valve Has The Characteristics Of Compact Structure, Reliable Sealing, Light Weight, Easy Installation, And Light Opening And Closing.
Main Component Materials And Applicable Working Conditions Of Clamp Connected Ball Valves
| Main Component Materials | Valve Body | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316L) | Titanium |
| Ball Valve Valve Stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 (304) | 00Cr19Ni11 (304) | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 (316L) | Titanium | ||
| Sealing Ring | Enhanced Polytetrafluoroethylene And Para Polystyrene | ||||||||
| Applicable Working Conditions | Applicable Medium | Water Steam Oil Products | Nitric Acid, Etc Corrosive Medium | Strong Oxidizing Property Medium | Acetic Acid, Etc Corrosive Medium | Ministry Of Justice, Etc Corrosive Medium | Acetic Acid Oxygen Based Corrosive Medium | ||
| Applicable Temperature | -29-180 ℃ (reinforced Polytetrafluoroethylene), -29-300 ℃ (para Polystyrene) | ||||||||
| Oxygen Operated Ball Valve | Insert "6" After The Q Of The Corresponding Manual Model, For Example: Q671F-16C. The Oxygen Source Pressure Of The Oxygen Powered Device Is 0.4-0.7MPa | ||||||||
| Electric Ball Valve | Insert "9" After The Q Of The Corresponding Manual Model, For Example: Q971f-16C | ||||||||
Note: If The Sealing Ring Material Is Selected As Polystyrene, The Material Code "F" In The Model Should Be Changed To "Fs". Example: Q71Fs-16C.
Main Dimensions And Weight Of Clamp Connected Ball Valves
| Nominal Diameter DN | Size (mm) | Weight (kg) | |||||||||||||
| Mm | In | L | D | Lo | H | Manual | Oxygen Movement | Electric | |||||||
| ① | ② | ③ | Manual | Oxygen Movement | Electric | Steel | Titanium | Steel | Titanium | Steel | Titanium | ||||
| Fifteen | 1/2 | Forty | Fifty-three | Forty-seven | Fifty-eight | One Hundred And Forty | Eighty | Two Hundred And Twenty-five | Three Hundred And Twenty | Zero Point Nine | Zero Point Five | Four Point Two | Three Point Eight | Seven Point Eight | Seven Point Four |
| Twenty | 3/4 | Forty-five | Sixty-three | Fifty-seven | Sixty-three | One Hundred And Eighty | Eighty | Two Hundred And Twenty-eight | Three Hundred And Twenty | One Point Three | Zero Point Eight | Four Point Five | Four | Eight Point Two | Seven Point Eight |
| Twenty-five | One | Fifty | Seventy-three | Sixty-six | Seventy-four | One Hundred And Eighty | One Hundred | Two Hundred And Thirty-five | Three Hundred And Forty | One Point Six | One | Five Point Eight | Five | Eight Point Six | Eight |
| Thirty-two | 1/4 | Sixty | Eighty-four | Seventy-five | Eighty-four | Two Hundred | One Hundred And Ten | Two Hundred And Sixty | Three Hundred And Fifty | Two Point Six | One Point Five | Nine | Eight | Nine Point Five | Eight Point Four |
| Forty | 1/2 | Seventy | Ninety-four | Eighty-five | Eighty-nine | Two Hundred | One Hundred And Twenty | Two Hundred And Seventy | Three Hundred And Sixty | Three Point Eight | Two Point Two | Ten Point Five | Eight Point Five | Eleven | Nine Point Four |
| Fifty | Two | Eighty | One Hundred And Nine | One Hundred And Three | One Hundred And Four | Two Hundred And Fifty | One Hundred And Thirty | Two Hundred And Eighty | Three Hundred And Seventy | Five | Three | Eleven Point Five | Nine Point Five | Twelve | Ten |
| Sixty-five | 2/2 | One Hundred And Ten | One Hundred And Twenty-nine | One Hundred And Twenty-two | One Hundred And Twenty-four | Three Hundred | One Hundred And Forty | Three Hundred And Sixty | Three Hundred And Eighty | Seven Point Five | Four Point Five | Twenty-six Point Five | Twenty-three Point Five | Fourteen Point Five | Eleven Point Five |
| Eighty | Three | One Hundred And Twenty | One Hundred And Forty-four | One Hundred And Thirty-five | One Hundred And Thirty-four | Three Hundred And Fifty | One Hundred And Fifty | Three Hundred And Eighty | Four Hundred And Fifty | Eleven | Six Point Five | Thirty | Twenty-five Point Five | Forty-five | Forty Point Five |
| One Hundred | Four | One Hundred And Forty | One Hundred And Sixty-four | One Hundred And Seventy-three | One Hundred And Fifty-nine | Four Hundred And Fifty | One Hundred And Eighty | Four Hundred And Twenty | Four Hundred And Ninety | Seventeen | Ten | Thirty-eight | Thirty-one | Fifty-one | Forty-four |
Note: 1 Represents The Values Of PN1.0, 1.6, And 2.5MPa Ball Valves, With PN2.5MPa And DN100 Having A D Value Of 170; 2 Is The Value Of PN2.0MPa And Class150 Ball Valves; 3 Is The Value For A 10K Ball Valve.

Model And Main Parameters Of Clamp Connected Ball Valve
| Piping Flange | Nominal Pressure Or Pressure Level | Product Model | |||||||
| JB/T74-90 (JB74-90)、GB9112-9131 HGJ44-76 | PN1.0MPa | Q71F-10C | Q71F-10P | Q71F-10P8 | Q71F-10P3 | Q71F-10R | Q71F-10R8 | Q71F-10P3 | Q71F-10Ti |
| PN1.6MPa | Q71F-16C | Q71F-10P | Q71F-16P8 | Q71F-16P3 | Q71F-16R | Q71F-16R8 | Q71F-16P3 | Q71F-16Ti | |
| PN2.5MPa | Q71F-25 | Q71F-25P | Q71F-25P8 | Q71F-25P3 | Q71F-16R | Q71F-25R8 | Q71F-25P3 | Q71F-16Ti | |
| GB9112-9131 SH3406 | PN2.0MPa | Q71F-20C | Q71F-20P | Q71F-20P8 | Q71F-20P3 | Q71F-20R | Q71F-20R8 | Q71F-20P3 | Q71F-20Ti |
| ANSI B16.5 | Class 150 | Q71F-150(LB)C | Q71F-150(LB)P | Q71F-150(LB)C 8 | Q71F-150(LB)C 3 | Q71F-150(LB)R | Q71F-150(LB)R 8 | Q71F-150(LB)C 3 | Q71F-150(LB)Ti |
| JIS B2212 | 10K | Q71F-10(K)C | Q71F-10(K)P | Q71F-10(K)P 8 | Q71F-10(K)P 3 | Q71F-10(K)R | Q71F-10(K)R 8 | Q71F-10(K)R 3 | Q71F-10(K)Ti |
Note: If The Sealing Ring Material Is Selected As Polystyrene, The Material Code "F" In The Model Should Be Changed To "Fs". Example: Q71Fs-16C.