American Standard Clamp Butterfly Valve
American Standard And Specification For Clamp Type Butterfly Valves - Design And Specification For Structural Length, Pressure Temperature Rating, Piping Flange Testing And Inspection MSS-SP-68IS05752 Series 13, ANS1B16.34-1977ANS1B16.5AP1598 Or ZJB16006-90 American Standard Clamp Type Butterfly Valves - Model, Material, And Main Parameters - Piping Flange Nominal Pressure PN (MPa), Flange Sealing Surface Product Model ANS1B16.51501b, Convex (smooth Surface) D73H-150CD73W-150PD73W-150P8D73W-150P
Low profit
Product Full
Fast delivery
Product Introduction
American Standard And Specification For Clamp Type Butterfly Valves
| Design And Specifications | Structural Length | Pressure Temperature Rating | Piping Flange | Testing And Inspection |
| MSS-SP-68 | IS05752 Series 13 | ANS1B16.34~1977 | ANS1B16.5 | AP1598 Or ZJB16006-90 |
American Standard Clamp Butterfly Valve Model, Material And Main Parameters
| Piping Flange | Nominal Pressure PN (MPa) | Flange Sealing Surface | Product Model | ||||||
| ANS1B16.5 | 1501b | Convex (smooth Surface) | D73H-150C | D73W-150P | D73W-150P8 | D73W-150P3 | D73W-150R | D73W-150R8 | D73W-150R3 |
| 3001b | D73H-300C | D73W-300P | D73W-300P8 | D73W-300P3 | D73W-300R | D73W-300R8 | D73W-300R3 | ||
| Main Component Materials | Valve Body | WCB | ZG1Cr18Ni911 | CF8 | CF3 | ZG1Cr18Ni12M02Ti | CF8M | CF3M | |
| Pressure Ring | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3(3041) | ZG1Cr18Ni12M02Ti | CF8M(316) | CF3M(3161) | ||
| Butterfly Valve Disc | Carbon Steel Surface Welding Cr13 | ZG1Cr18Ni9Ti | CF8(304) | CF3(3041) | ZG1Cr18Ni12M02Ti | CF8M(316) | CF3M(3161) | ||
| Valve Stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 1Cr18Ni12M02Ti | 00Cr17Ni12M02 | 00Cr17Ni14M02 | ||
| Valve Seat | 1Cr18Ni9Ti | 0Cr19Ni9 | 00Cr19Ni11 | 00Cr19Ni11 | 0Cr17Ni12M02 | 00Cr17Ni14M02 | 00Cr17Ni14M02 | ||
| Applicable Working Conditions | Applicable Medium | Water, Steam, Oil Products, Etc | Corrosive Media Such As Nitric Acid | Strong Corrosiveness | Corrosive Media Such As Acetic Acid | Urea Corrosive Medium | |||
| Worm Gear Transmission Butterfly Valve | Insert "3" After The Corresponding Manual Model D, For Example: D373H-1501b. | ||||||||
| Pneumatic Butterfly Valve | Insert "6" After The Corresponding Manual Model P To Indicate, For Example: D673H-1501b. The Air Source Pressure Of The Pneumatic Device Is 0.4-0.6MPa | ||||||||
| Electric Butterfly Valve | Insert "9" After The Corresponding Manual Model D, For Example: D973H-1501b. | ||||||||
American Standard Clamp Butterfly Valve Clamp Connection, Main Dimensions And Weight
| Pressure Level | Nominal Diameter DN | Size | Mm) | Weight (kg) | ||||||||
| In | Mm | L | D1 | D | Z-φa | D0 | H1 | H | ||||
| D73 | D373 | D73 | D373 | |||||||||
| C1ass150 | OneOne/2 | Thirty-eight | Thirty-three | Ninety-eight Point Five | Seventy-three | 4-15 | One Hundred And Forty | Seventy-six | Two Hundred | Two Hundred And Fifty | Thirty-five | Seven |
| Two | Fifty-one | Forty-three | One Hundred And Twenty Point Five | Ninety-two | 4-19 | One Hundred And Forty | Eighty-five | Two Hundred And Eight | Two Hundred And Sixty | Five | Eighty-five | |
| TwoOne/2 | Sixty-four | Forty-six | One Hundred And Thirty-nine Point Five | One Hundred And Five | 4-19 | One Hundred And Sixty | Ninety-five | Two Hundred And Twenty-eight | Two Hundred And Eighty-four | Six | Eleven | |
| Three | Seventy-six | Forty-eight | One Hundred And Fifty-two Point Five | One Hundred And Twenty-seven | 4-19 | One Hundred And Sixty | One Hundred And Ten | Two Hundred And Fifty-six | Three Hundred And Twenty-two | Eighty-five | One Hundred And Fifty-five | |
| D | One Hundred And Two | Fifty-four | One Hundred And Ninety Point Five | One Hundred And Fifty-seven | 8-19 | One Hundred And Eighty | One Hundred And Twenty-two | Two Hundred And Seventy-eight | Three Hundred And Thirty-eight | Eleven Point Five | One Hundred And Eighty-five | |
| Five | One Hundred And Twenty-seven | Fifty-seven | Two Hundred And Sixteen | One Hundred And Eighty-six | 8-22 | One Hundred And Eighty | One Hundred And Thirty-eight | Two Hundred And Ninety-eight | Three Hundred And Seventy-two | Sixteen | Twenty-two Point Five | |
| Six | One Hundred And Fifty-two | Fifty-seven | Two Hundred And Forty-one Point Five | Two Hundred And Sixteen | 8-22 | Two Hundred And Thirty | One Hundred And Fifty-eight | Three Hundred And Twenty-six | Four Hundred And Four | Two Hundred And Five | Twenty-eight | |
| Eight | Two Hundred And Three | Sixty-four | Two Hundred And Ninety-eight Point Five | Two Hundred And Seventy | 8-22 | Two Hundred And Thirty | One Hundred And Eighty-eight | - | Four Hundred And Ninety-six | - | Fifty | |
| Ten | Two Hundred And Fifty-four | Seventy-one | Three Hundred And Sixty-two | Three Hundred And Twenty-four | 12-25 | Two Hundred And Eighty | Two Hundred And Twenty-four | - | Five Hundred And Fifty-eight | - | Sixty-four | |
| Twelve | Three Hundred And Five | Eighty-one | Four Hundred And Thirty-two | Three Hundred And Eighty-one | 12-25 | Three Hundred And Ten | Two Hundred And Fifty-four | - | Six Hundred And Thirty-two | - | Eighty | |
| Fourteen | Three Hundred And Thirty-seven | Ninety-two | Four Hundred And Seventy-six | Four Hundred And Thirteen | 12-29 | Three Hundred And Ten | Two Hundred And Eighty-eight | - | Six Hundred And Seventy-two | - | One Hundred And Four | |
| Sixteen | Three Hundred And Eighty-seven | One Hundred And Two | Five Hundred And Forty | Four Hundred And Seventy | 16-29 | Three Hundred And Ten | Three Hundred And Twenty | - | Seven Hundred And Fourteen | - | One Hundred And Thirty-seven Point Five | |
| Eighteen | Four Hundred And Thirty-eight | One Hundred And Fourteen | Five Hundred And Seventy-eight | Five Hundred And Thirty-three | 16-32 | Three Hundred And Eighty | Three Hundred And Fifty | - | Seven Hundred And Sixty-eight | - | One Hundred And Seventy-seven Point Five | |
| Twenty | Four Hundred And Eighty-nine | One Hundred And Twenty-seven | Six Hundred And Thirty-five | Five Hundred And Eighty-four | 20-32 | Three Hundred And Eighty | Three Hundred And Eighty-eight | - | Eight Hundred And Twenty-eight | - | Two Hundred And Twenty-seven | |
| Twenty-four | Five Hundred And Ninety-one | One Hundred And Fifty-four | Seven Hundred And Forty-nine Point Five | Six Hundred And Ninety-two | 20-35 | Four Hundred And Fifty | Four Hundred And Four | - | Nine Hundred And Fifty-two | - | Three Thousand And Sixty-five | |
| C1ass300 | OneOne/2 | Thirty-eight | Thirty-three | One Hundred And Fourteen Point Five | Seventy-three | 4-22 | One Hundred And Forty | Seventy-six | Two Hundred | Two Hundred And Fifty | Forty-five | Eighty-five |
| Two | Fifty-one | Forty-three | One Hundred And Twenty-seven | Ninety-two | 8-19 | One Hundred And Forty | Eighty-five | Two Hundred And Eight | Two Hundred And Sixty | Six | Ninety-five | |
| TwoOne/2 | Sixty-four | Forty-six | One Hundred And Forty-nine | One Hundred And Five | 8-22 | One Hundred And Eighty | Ninety-five | Two Hundred And Twenty-eight | Two Hundred And Ninety-four | Seven | Twelve | |
| Three | Seventy-six | Forty-eight | One Hundred And Sixty-eight Point Five | One Hundred And Twenty-seven | 8-22 | One Hundred And Eighty | One Hundred And Ten | Two Hundred And Fifty-six | Three Hundred And Thirty-two | Ninety-five | Seventeen | |
| Four | One Hundred And Two | Fifty-four | Two Hundred | One Hundred And Fifty-seven | 8-22 | Two Hundred And Thirty | One Hundred And Thirty | Two Hundred And Eighty-five | Three Hundred And Sixty-four | Thirteen | Twenty | |
| Five | One Hundred And Twenty-seven | Fifty-nine | Two Hundred And Thirty-five | One Hundred And Eighty-six | 8-22 | Two Hundred And Thirty | One Hundred And Forty-eight | Three Hundred And Eight | Three Hundred And Ninety-six | Eighteen | Twenty-four Point Five | |
| Six | One Hundred And Fifty-two | Fifty-nine | Two Hundred And Seventy | Two Hundred And Sixteen | 12-22 | Two Hundred And Eighty | One Hundred And Sixty-five | Three Hundred And Thirty-six | Four Hundred And Thirty | Twenty-two Point Five | Thirty Point Five | |
| Eight | Two Hundred And Three | Seventy-three | Three Hundred And Thirty | Two Hundred And Seventy | 12-25 | Two Hundred And Eighty | One Hundred And Ninety-eight | - | Five Hundred And Twenty-two | - | Fifty-four | |
| Ten | Two Hundred And Fifty-four | Eighty-three | Three Hundred And Eighty-seven Point Five | Three Hundred And Twenty-four | 16-29 | Three Hundred And Ten | Two Hundred And Thirty-four | - | Five Hundred And Seventy-four | - | Sixty-eight | |
| Twelve | Three Hundred And Five | Ninety-two | Four Hundred And Fifty-one | Three Hundred And Eighty-one | 16-32 | Three Hundred And Eighty | Two Hundred And Sixty-six | - | Six Hundred And Sixty-eight | - | Eighty-six | |
| Fourteen | Three Hundred And Thirty-seven | One Hundred And Seventeen | Five Hundred And Fourteen Point Five | Four Hundred And Thirteen | 20-32 | Three Hundred And Eighty | Three Hundred And Two | - | Seven Hundred And Eight | - | One Hundred And Twelve | |
| Sixteen | Three Hundred And Eighty-seven | One Hundred And Thirty-three | Five Hundred And Seventy-one Point Five | Four Hundred And Seventy | 20-35 | Three Hundred And Eighty | Three Hundred And Thirty-eight | - | Seven Hundred And Fifty | - | One Hundred And Forty-eight | |
| Eighteen | Four Hundred And Thirty-two | One Hundred And Forty-nine | Six Hundred And Twenty-eight Point Five | Five Hundred And Thirty-three | 24-35 | Four Hundred And Fifty | Three Hundred And Sixty-five | - | Eight Hundred And Four | - | One Hundred And Ninety | |
| Twenty | Four Hundred And Eighty-three | One Hundred And Fifty-nine | Six Hundred And Eighty-six | Five Hundred And Eighty-four | 24-35 | Four Hundred And Fifty | Four Hundred And Two | - | Eight Hundred And Sixty-two | - | Two Hundred And Forty-two | |
| Twenty-four | Five Hundred And Eighty-four | One Hundred And Eighty-one | Eight Hundred And Thirteen | Six Hundred And Ninety-two | 24-41 | Five Hundred And Sixty | Four Hundred And Forty-eight | - | One Thousand And Eight | - | Three Hundred And Twenty-six | |
Tags: